Bus Stop Closures
Please note bus stops may be closed periodically, without notice, due to unexpected activity such as police activity, accidents, emergencies, etc.
For up-to-the-minute alerts and detours, visit rtcsnv.com/alertsanddetours.
The following list of bus stop closures is related to all routes operated by the RTC and is updated daily.
Bus Stop Closures for 12/14/24
If viewing on a mobile device, click on the + for temporary bus stop information
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|---|---|---|---|---|
15450 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 101 NB | 6123 | NB Rainbow after Oquendo | Thursday, December 12, 2024. Until Further Notice 24 Hours Closure | Walk North on Rainbow Blvd. to the Temporary Bus Stop Sign posted on the first light pole after Quail Ave. |
15451 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 102 SB | 6889 | SB Jones after Shelbourne | Thursday, September 19, 2024. Until Further Notice. 24 Hours Closure. | Walk North on Jones Blvd. to Bus Stop ID# 6888 SB Jones after Windmill. |
15452 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 108 SB | 6802 | SB Commerce before Imperial | Tuesday, November 19, 2024. 24 Hours Closure Further Notice | Walk South on Commerce St. to Bus Stop ID# 6803 SB Commerce before Wyoming |
15453 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 109 NB | 1720 | NB Maryland after Bonita | Monday, October 21, 2024. Until Further Notice. 24 Hours Closure | Walk South on Maryland Pkwy. to Bus Stop ID # 1763 NB Maryland Pkwy after Sahara |
15454 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 109 NB | 1737 | NB Maryland before Franklin | Monday, October 21, 2024. Until Further Notice. 24 Hours Closure | Walk North on Maryland Pkwy. to Bus Stop ID# 1726 NB Maryland before Charleston |
15455 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 109 NB | 1774 | NB Maryland before Tropicana | Monday, November 18, 2024 at 7:00am to Wednesday, December 18, 2024 at 3:30pm. 24hr Closure | Walk North on Maryland Pkwy. to the temporary Bus Stop Sign posted on the 4th light pole after Tropicana Ave next to Taco Del Julio. |
15456 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 109 SB | 1736 | SB Maryland after Franklin | Thursday, October 31, 2024. 24 Hours Closure Until Further Notice. | Walk South on Maryland Pkwy. to Bus Stop ID# 1755 SB Maryland after Oakey. |
15457 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 109 SB | 1759 | SB Maryland after Reno | Monday, December 09, 2024. until Friday, December 20, 2024. Monday to Friday 6:00am to 5:00pm | Walk North on Maryland Pkwy. to Bus Stop ID# 1775 SB Maryland after Tropicana. |
15458 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 109 SB | 5720 | SB Maryland after King Richard | Monday, December 09, 2024. until Friday, December 20, 2024. 24 Hours Closure | Walk North on Maryland Pkwy. to Bus Stop ID# 1741 SB Maryland after Hacienda. |
15459 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 110 NB | 832 | NB Eastern after Bonanza | Wednesday, December 11, 2024, to Wednesday, April 30, 2025. 24 Hour Closure | Walk South on Eastern Ave., cross over Bonanza Rd. to the Temporary Bus Stop Sign posted on the light pole under the "Library" and "Yield Here To Pedestrians" sign. |
15460 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 110 NB | 879 | NB Eastern after Sahara | Monday, October 21, 2024 to Tuesday December 31, 2024. 24 Hours Closure Until Further Notice. | Walk North on Eastern Ave to the Temporary Bus Stop posted on the 5th light pole ahead in front of Justice Myron E Leavitt Park. |
15461 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 1248 | NB Koval after Flamingo | Thursday, December 12, 2024. Until Further Notice 24 Hours Closure EXCEPT Friday and Saturday 10:14pm to 11:31pm | Due to Formula 1 Walk South on Koval Ln. to Bus Stop ID# 1250 NB Koval after Harmon |
15462 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 1248 | NB Koval after Flamingo | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to"The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1255 NB Koval after Tompkins |
15463 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 1250 | NB Koval after Harmon | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to"The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1255 NB Koval after Tompkins |
15464 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 1253 | NB Koval after Rochelle | Thursday, December 12, 2024. Until Further Notice 24 Hours Closure EXCEPT Friday and Saturday 10:14pm to 11:31pm | Due to Formula 1 Walk South on Koval Ln. to Bus Stop ID# 1250 NB Koval after Harmon |
15465 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 1253 | NB Koval after Rochelle | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to"The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1255 NB Koval after Tompkins |
15466 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 1259 | NB Koval after Westchester | Tuesday, November 26, 2024. Until Further Notice. 24 Hours Closure | Due to Formula 1 Walk North on Koval Ln., cross over Sands Ave. and turn left to Bus Stop ID# 2572 WB Spring Mountain after Las Vegas |
15467 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 1259 | NB Koval after Westchester | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to"The Eagles" Residency at the Sphere Walk North on Koval Ln., cross over Sands Ave. and turn left to Bus Stop ID# 2572 WB Spring Mountain after Las Vegas |
15468 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 NB | 2505 | WB Sands after Koval | Tuesday, November 26, 2024. Until Further Notice. 24 Hours Closure | Due to Formula 1 Walk West on Sands Ave., cross over Las Vegas Blvd. to Bus Stop ID# 2572 WB Spring Mountain after Las Vegas Blvd |
15469 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 SB | 1247 | SB Koval before Rochelle | Thursday, December 12, 2024. Until Further Notice 24 Hours Closure | Due to Formula 1 Walk South on Koval Ln. to Bus Stop ID # 1251 SB Koval after Harmon |
15470 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 SB | 1247 | SB Koval before Rochelle | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to"The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1251 SB Koval after Harmon |
15471 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 SB | 1249 | SB Koval after Flamingo | Thursday, December 12, 2024. Until Further Notice 24 Hours Closure | Due to Formula 1 Walk South on Koval Ln. to Bus Stop ID # 1251 SB Koval after Harmon |
15472 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 SB | 1249 | SB Koval after Flamingo | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to"The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1251 SB Koval after Harmon |
15473 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 SB | 1254 | SB Koval after Sands | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to"The Eagles" Residency at the Sphere Walk North on Koval Ln., turn left at Sands Ave to Bus Stop ID# 2506 EB Sands after Las Vegas |
15474 | livelyr | 12.13.24 06:48 PM | livelyr | 12.13.24 06:48 PM | 119 SB | 1260 | SB Koval after Krueger | Thursday, December 12, 2024. Until Further Notice 24 Hours Closure EXCEPT Friday and Saturday 10:14pm to 11:31pm | Due to Formula 1 Walk North on Koval Ln. to Bus Stop ID # 1254 SB Koval after Sands |
Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|---|---|---|---|---|
915 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 NB | 1248 | NB Koval after Flamingo | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk South on Koval Ln., turn Left at Flamingo Rd., cross over University Center Dr., and turn left to the temporary bus stop sign posted at Bus Stop ID# 2717 NB University Center after Flamingo. |
916 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 NB | 1250 | NB Koval after Harmon | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk South on Koval Ln., cross over Tropicana Ave., and turn left to Bus Stop ID# 2810 EB Tropicana after Koval |
917 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 NB | 1253 | NB Koval after Rochelle | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk South on Koval Ln., cross over Tropicana Ave., and turn left to Bus Stop ID# 2810 EB Tropicana after Koval |
918 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 NB | 1259 | NB Koval after Westchester | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk North on Koval Ln., turn left at Sands Ave., turn right at Las Vegas Blvd., turn left at Genting Blvd. to Bus Stop ID# 7379 Genting @ Las Vegas (W). |
919 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 NB | 2505 | WB Sands after Koval | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk West on Sands Ave., cross over Las Vegas Blvd. to Bus Stop ID# 2572 WB Spring Mountain after Las Vegas Blvd |
920 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 SB | 1247 | SB Koval before Rochelle | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk South on Koval Ln. to Bus Stop ID# 1258 SB Koval after Tropicana |
921 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 SB | 1249 | SB Koval after Flamingo | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk South on Koval Ln. to Bus Stop ID# 1258 SB Koval after Tropicana |
922 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 SB | 1254 | SB Koval after Sands | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk North on Koval Ln. turn right on Sands to Bus Stop ID # 2882 EB Twain after Paradise. |
923 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 SB | 1260 | SB Koval after Krueger | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk North on Walk North on Koval Ln. turn right on Sands to Bus Stop ID # 2882 EB Twain after Paradise. |
924 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 119 SB | 1261 | SB Koval after Winnick | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk South on Koval Ln. to Bus Stop ID# 1258 SB Koval after Tropicana |
925 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 203 EB | 2504 | EB Sands after Koval | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk East Sands Ave., to the Temporary Bus Stop Sign posted on the 2nd Light pole after Manhattan St. |
926 | livelyr | 12.06.24 12:56 PM | livelyr | 12.06.24 12:56 PM | 203 WB | 2505 | WB Sands after Koval | Due to Formula 1, 24-Hour Closure Until Further Notice | Walk West on Sands Ave., cross over Las Vegas Blvd. to Bus Stop ID# 2572 WB Spring Mountain after Las Vegas Blvd |
Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
The following list of bus stop closures are related to Special Events and the routes that serve them.
Special Event Bus Stop Closure List
If viewing on a mobile device, click on the + for temporary bus stop information
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|---|---|---|---|---|
8448 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 NB | 1250 | NB Koval after Harmon | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1255 NB Koval after Tompkins |
8449 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 NB | 1253 | NB Koval after Rochelle | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1255 NB Koval after Tompkins |
8450 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 NB | 1248 | NB Koval after Flamingo | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1255 NB Koval after Tompkins |
8451 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 NB | 1259 | NB Koval after Westchester | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk North on Koval Ln., cross over Sands Ave. and turn left to Bus Stop ID# 2572 WB Spring Mountain after Las Vegas |
8452 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 SB | 1254 | SB Koval after Sands | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk North on Koval Ln., turn left at Sands Ave to Bus Stop ID# 2506 EB Sands after Las Vegas |
8453 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 SB | 1260 | SB Koval after Krueger | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk North on Koval Ln., turn left at Sands Ave to Bus Stop ID# 2506 EB Sands after Las Vegas |
8454 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 SB | 1261 | SB Koval after Winnick | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk North on Koval Ln., turn left at Sands Ave to Bus Stop ID# 2506 EB Sands after Las Vegas |
8455 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 SB | 1249 | SB Koval after Flamingo | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1251 SB Koval after Harmon |
8456 | livelyr | 12.12.24 03:44 PM | livelyr | 12.12.24 03:44 PM | 119 SB | 1247 | SB Koval before Rochelle | Friday, December 13, 2024. AND Saturday, December 14, 2024. NIGHTLY 10:15pm to 11:30pm | Due to "The Eagles" Residency at the Sphere Walk south on Koval Ln. to Bus Stop ID# 1251 SB Koval after Harmon |
Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
Abbreviations Used
BOR – Back on route
BTC – Bonneville Transit Center
Cont. – Continue
EB – Eastbound
FS – Farside (Past the intersection)
Lt – Left
LVB – Las Vegas Blvd.
NB – Northbound
NS – Nearside (Before the Intersection)
ROW – Right of Way
Rt – Right
SB – Southbound
Temp – Temporary
WB – Westbound