Bus Stop Closures
Please note bus stops may be closed periodically, without notice, due to unexpected activity such as police activity, accidents, emergencies, etc.
For up-to-the-minute alerts and detours, visit rtcsnv.com/alertsanddetours.
The following list of bus stop closures is related to all routes operated by the RTC and is updated daily.
Bus Stop Closures for 03/18/25
If viewing on a mobile device, click on the + for temporary bus stop information
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|---|---|---|---|---|
24233 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 101 NB | 6123 | NB Rainbow after Oquendo | Thursday, December 12, 2024 24-hour closure Until Further Notice | Walk north on Rainbow Blvd. to the Temporary Bus Stop Sign posted on the first light pole after Quail Ave. |
24234 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 101 SB | 7317 | EB Blue Diamond after Rainbow | Monday, March 17, 2025 through Friday, March 21, 2025 24 hour Closure | Walk east on Blue Diamond Rd to the yellow temporary bus stop sign posted on the 2nd light pole ahead. |
24235 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 102 SB | 6885 | SB Jones after Post | Tuesday, March 11, 2025 24-hour closure Until Further Notice | Walk south to Bus Stop ID# 6886 SB Jones after Sunset. |
24236 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 102 SB | 6889 | SB Jones after Shelbourne | Thursday, September 19, 2024 24-hour closure Until Further Notice | Walk north on Jones Blvd. to Bus Stop ID# 6888 SB Jones after Windmill. |
24237 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 103 NB | 6916 | SB Jones after Elkhorn | Friday, January 10, 2025 24-hour closure Until Further Notice | Walk north on Jones Blvd., turn right at Elkhorn Rd. to the yellow temporary Bus Stop sign posted on the first light pole after crossing Jones Blvd. |
24238 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 103 NB | 6917 | SB Jones after Dorrell | Friday, January 10, 2025 24-hour closure Until Further Notice | Walk north on Jones Blvd., turn right at Elkhorn Rd. to the yellow temporary Bus Stop sign posted on the first light pole after crossing Jones Blvd. |
24239 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 103 NB | 6918 | EB Deer Springs after Bradley | Friday, January 10, 2025 24-hour closure Until Further Notice | Walk east on Deer Springs Way, turn right on Decatur Blvd. to Bus Stop ID# 6644 SB Decatur after Deer Springs. |
24240 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 103 NB | 693 | NB Decatur after Bonanza | Sunday, March 02, 2025 through Sunday, March 30, 2025 Sunday to Thursday 9:00pm to 5:00am | Walk north on Decatur Blvd to Bus Stop ID# 754 NB Decatur after Washington. |
24241 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 103 SB | 5882 | SB Decatur after Churchill | Sunday, March 16, 2025 through Friday, March 21, 2025 9:00pm to 5:00am Nightly | Walk south on Decatur to Bus Stop ID# 720 SB Decatur after meadows Ln. |
24242 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 108 SB | 6802 | SB Commerce before Imperial | Tuesday, November 19, 2024 24-hour closure Until Further Notice | Walk south on Commerce St. to Bus Stop ID# 6803 SB Commerce before Wyoming. |
24243 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1721 | NB Maryland before Katie | Monday, March 10, 2025 through Friday, March 21, 2025 6:00am to 5:00pm | Walk north on Maryland Pkwy. to Bus Stop ID# 1768 NB Maryland before Sierra Vista. |
24244 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1737 | NB Maryland before Franklin | Monday, October 21, 2024 24-hour closure Until Further Notice | Walk north on Maryland Pkwy. to Bus Stop ID# 1726 NB Maryland before Charleston. |
24245 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1747 | NB Maryland after Katie | Sunday, February 02, 2025 through Thursday, April 03, 2025 Sunday through Thursday 8:30pm to 6:30am | Walk north on Maryland Pkwy. to Bus Stop ID# 1768 NB Maryland before Sierra Vista. |
24246 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1756 | NB Maryland before Rawhide | Monday, March 17, 2025 through Friday, March 21, 2025 Monday to Friday 7:00am to 5:00pm | Walk north on Maryland Pkwy. to Bus Stop ID# 1740 NB Maryland after Hacienda |
24247 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1760 | NB Maryland after Rochelle | Thursday, December 26, 2024 24-hour closure Until Further Notice | Walk south on Maryland Pkwy to the yellow temporary bus stop posted on the 3rd light pole after Rochelle Ave. |
24248 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1763 | NB Maryland after Sahara | Thursday, March 06, 2025 24-hour closure Until Further Notice | Walk north on Maryland Pkwy to the temporary bus stop sign posted on the 4th light pole ahead. |
24249 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1766 | NB Maryland before Desert Inn | Tuesday, February 04, 2025 24-hour closure Until Further Notice | Walk south on Maryland Pkwy to the yellow temporary bus stop sign posted on the second light pole. |
24250 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1773 | NB Maryland at Sunrise Hospital | Tuesday, February 25, 2025 through Thursday, March 27, 2025 Sunday through Thursday 8:30pm-6:30am | Walk north on Maryland Pkwy to Bus Stop ID# 1715 NB Maryland before Vegas Valley. |
24251 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1776 | NB Maryland after Twain | Sunday, February 02, 2025 through Thursday, April 03, 2025 Sunday through Thursday 8:30pm to 6:30am | Walk north on Maryland Pkwy. to Bus Stop ID# 1768 NB Maryland before Sierra Vista. |
24252 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 NB | 1778 | NB Maryland after University | Monday, March 17, 2025 at 7:00am Until Further Notice 24-hours closures | Walk south on Maryland Pkwy. to Bus Stop ID# 1774 NB Maryland before Tropicana. |
24253 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 SB | 1727 | SB Maryland after Charleston | Tuesday, March 11, 2025 24-hour closure Until Further Notice | Walk south on Maryland Pkwy. to the yellow temporary Bus Stop sign posted at the first light pole ahead. |
24254 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 SB | 1736 | SB Maryland after Franklin | Thursday, October 31, 2024 24-hour closure Until Further Notice | Walk south on Maryland Pkwy. to Bus Stop ID# 1755 SB Maryland after Oakey. |
24255 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 SB | 1769 | SB Maryland after St Louis | Friday, January 10, 2025 24-hour closure Until Further Notice | Walk south on Maryland Pkwy. to Bus Stop ID# 1764 SB Maryland after Sahara. |
24256 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 SB | 1777 | SB Maryland after Twain | Sunday, February 02, 2025 through Thursday, April 03, 2025 Sunday through Thursday 8:30pm to 6:30am | Walk south on Maryland Pkwy. to the yellow temporary Bus Stop sign posted on the 6th light pole after Katie Ave. |
24257 | terrellj | 03.17.25 04:55 PM | terrellj | 03.17.25 04:55 PM | 109 SB | 1741 | SB Maryland after Hacienda | Tuesday, February 11, 2025 24-hour closure Until Further Notice | Walk south on Maryland Pkwy to Bus Stop ID# 5720 SB Maryland after King Richard. |
Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
The following list are Special Event Bus Stop Closures
Special Event Bus Stop Closures
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|---|---|---|---|---|
513 | terrellj | 03.16.25 06:14 PM | terrellj | 03.16.25 06:14 PM | 119 NB | 1248 | NB Koval after Flamingo | Thursday, March 20 to Saturday, March 22 11:00pm to 12:30am, each night | Walk south on Koval Ln. to Bus Stop ID# 1253 NB Koval after Rochelle. |
514 | terrellj | 03.16.25 06:14 PM | terrellj | 03.16.25 06:14 PM | 119 NB | 1259 | NB Koval after Westchester | Thursday, March 20 to Saturday, March 22 11:00pm to 12:30am, each night | Walk north on Koval Ln., cross over Sands Ave. and turn left to Bus Stop ID# 2505 WB Sands after Koval. |
515 | terrellj | 03.16.25 06:14 PM | terrellj | 03.16.25 06:14 PM | 119 SB | 1254 | SB Koval after Sands | Thursday, March 20 to Saturday, March 22 11:00pm to 12:30am, each night | Walk north on Koval Ln., turn left at Sands Ave to Bus Stop ID# 2506 EB Sands after Las Vegas. |
516 | terrellj | 03.16.25 06:14 PM | terrellj | 03.16.25 06:14 PM | 119 SB | 1260 | SB Koval after Krueger | Thursday, March 20 to Saturday, March 22 11:00pm to 12:30am, each night | Walk south on Koval Ln. to Bus Stop ID# 1249 SB Koval after Flamingo. |
517 | terrellj | 03.16.25 06:14 PM | terrellj | 03.16.25 06:14 PM | 119 SB | 1261 | SB Koval after Winnick | Thursday, March 20 to Saturday, March 22 11:00pm to 12:30am, each night | Walk south on Koval Ln. to Bus Stop ID# 1249 SB Koval after Flamingo. |
Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
Abbreviations Used
BOR – Back on route
BTC – Bonneville Transit Center
Cont. – Continue
EB – Eastbound
FS – Farside (Past the intersection)
Lt – Left
LVB – Las Vegas Blvd.
NB – Northbound
NS – Nearside (Before the Intersection)
ROW – Right of Way
Rt – Right
SB – Southbound
Temp – Temporary
WB – Westbound