Bus Stop Closures
Please note bus stops may be closed periodically, without notice, due to unexpected activity such as police activity, accidents, emergencies, etc.
Abbreviations Used
BOR – Back on route
BTC – Bonneville Transit Center
Cont. – Continue
EB – Eastbound
FS – Farside (Past the intersection)
Lt – Left
LVB – Las Vegas Blvd.
NB – Northbound
NS – Nearside (Before the Intersection)
ROW – Right of Way
Rt – Right
SB – Southbound
Temp – Temporary
WB – Westbound
The following list of bus stop closures are related to all routes operated by the RTC and is updated daily.
Bus stop closures for 10/4/2023Route | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
---|---|---|---|---|
102 SB | 6576 | SB Jones after Arby | Daily, Monday-Friday, 10/2-10/6, 7am-5pm | Proceed forward SB Jones, cross over Warm Springs to the next available bus stop, #6076, located on SB Jones after Warm Springs |
104 NB | 6532 | NB Las Vegas at the Welcome Sign | Nightly, Sunday-Thursday, 8pm-7am | Proceed forward to the next available Bus Stop ID# 5102 WB Russell after Las Vegas |
108 NB | 2720 | NB University Center after Naples | 24-hour closure until further notice | Proceed to the next available bus stop, #2718, located on NB University Center after Harmon |
108 NB | 4064 | NB Paradise after Desert Inn | Nightly, Sunday-Friday, 8pm-7am | Proceed to the next available bus stop, #4066, located on NB Paradise after Convention Center |
108 SB | 2059 | SB Paradise after Desert Inn | Nightly, Sunday-Friday, 8pm-7am | Proceed to the closest available stop, #5454, located on SB Paradise before Convention Center |
108 SB | 2071 | SB Paradise before Edison | Nightly, Sunday-Friday, 8pm-7am | Proceed to the next available bus stop, #2070, located on SB Paradise after Sands |
115 NB | 1904 | NB Nellis after Twain | 24-hour closure until further notice | Proceed to the temporary stop located three light poles after closed stop, before Blue Ridge Parkway (look for the yellow sign) |
115 SB | 1854 | SB Nellis after Carey | Nightly, Sunday-Thursday, 9pm-6am | Proceed to the next available bus stop, #1878, located on SB Nellis after Judson |
115 SB | 5595 | SB Nellis before Nancy | 24-hour closure until further notice | Proceed to the temporary stop located one light pole after Nancy Ave (look for the yellow sign) |
119 NB | 1253 | NB Koval after Rochelle | 24-hour closure until further notice | Proceed back SB Koval to the previous Bus Stop ID# 1257 NB Koval after Tropicana |
119 NB | 1255 | NB Koval after Tompkins | 24-hour closure until further notice | Proceed back SB Koval to the previous Bus Stop ID# 1257 NB Koval after Tropicana |
119 NB | 1248 | NB Koval after Flamingo | 24-hour closure until further notice | Proceed forward NB Koval to the next available Bus Stop ID# 2505 WB Sands after Koval |
119 NB | 1250 | NB Koval after Harmon | 24-hour closure until further notice | Proceed back SB Koval to the previous Bus Stop ID# 1257 NB Koval after Tropicana |
119 NB | 1259 | NB Koval after Westchester | 24-hour closure until further notice | Proceed forward NB Koval to the next available Bus Stop ID# 2505 WB Sands after Koval |
119 SB | 1247 | SB Koval before Rochelle | 24-hour closure until further notice | Proceed forward SB Koval to the next available Bus Stop ID# 1258 SB Koval after Tropicana |
119 SB | 1249 | SB Koval after Flamingo | 24-hour closure until further notice | Proceed back to the previous bus stop, #1260 SB located on SB Koval after Krueger |
119 SB | 1251 | SB Koval after Harmon | 24-hour closure until further notice | Proceed forward SB Koval to the next available Bus Stop ID# 1258 SB Koval after Tropicana |
119 SB | 1256 | SB Koval after Tompkins | 24-hour closure until further notice | Proceed forward SB Koval to the next available Bus Stop ID# 1258 SB Koval after Tropicana |
119 SB | 1261 | SB Koval after Winnick | 24-hour closure until further notice | Proceed back NB Koval to the next available Bus Stop ID# 1254 SB Koval after Sands |
119 SB | 2520 | SB Simmons after Alexander | 24-hour closure until further notice | Proceed to the next available Bus Stop ID# 6529, located on SB Simmons after Gilmore |
121 NB | 6583 | NB Durango before Badura | 24-hour closure until further notice | Proceed to the closest available stop, #6534, located on NB Durango after Warm Springs |
121 NB | 7030 | NB Durango before Pebble | 24-hour closure until further notice | Proceed to the closest available stop, #7029, located on NB Durango after Blue Diamond |
122 NB | 6732 | NB Maryland after Cactus | 24-hour closure until further notice | Continue north on Maryland Parkway to the temporary bus stop located 7 lights poles north of the closed stop (look for the yellow sign). |
201 EB | 2831 | EB Tropicana after Paradise | Nightly, Sunday-Thursday 9pm-6am | Proceed forward EB Tropicana to the temporary bus stop posted on the second light pole after Palo Verde Rd (look for the yellow sign) |
201 EB | 2854 | WB Tropicana after Wilbur | Nightly, Sunday-Thursday 9pm-6am | Proceed back to the previous available Bus Stop ID# 2816 WB Tropicana after Maryland |
201 WB | 2813 | WB Tropicana after Las Vegas Blvd | 24-hour closure until further notice | Proceed to the temporary bus stop sign located on WB Tropicana on the first light pole before the driveway of the MGM Grand Hotel and Casino (look for the yellow sign) |
202 EB | 955 | EB Flamingo after Koval | 24-hour closure until further notice | Proceed to the next available bus stop, #946, located on EB Flamingo at The Tuscany |
203 EB | 2882 | EB Twain after Paradise | Nightly, Tuesday-Friday, 8pm-7am | Proceed to the next available bus stop, #2881, located on EB Twain after Palos Verdes. |
203 WB | 789 | WB Desert Inn after Pecos | 24-hour closure until further notice | Continue walking west on Desert Inn to the temporary bus stop, located four light pole west of the closed bus stop, in front of Mr. Chicken Express (look for the yellow sign) |
203 WB | 3657 | SB Lamb before Alto | Overnight Thursday, 10/5, 7pm-6am | Proceed to the temporary bus stop sign located on SB Lamb, four light poles before the closed bus stop (look for the yellow sign) |
206 EB | 449 | EB Charleston after Hillside | 24-hour closure until further notice | Turn around to walk west on EB Charleston and proceed to the temporary bus stop located on the first light pole west of Hillside (look for the yellow sign) |
206 EB | 455 | EB Charleston after Arden | 24-hour closure until further notice | Proceed to the temporary stop located on the first light pole after the Family Dollar driveway (look for the yellow sign) |
206 EB | 497 | EB Charleston after Maryland Parkway | 24-hour closure until further notice | Proceed to the next available bus stop, #459, located on EB Charleston after Bruce |
206 EB | 533 | EB Charleston after Torrey Pines | 24-hour closure until further notice | Proceed to the next available bus stop, #6294, located on EB Charleston before Salem |
206 WB | 479 | WB Charleston after Eastern | 24-hour closure until further notice | Proceed back east to the previous Bus Stop ID# 452 WB Charleston after 28th |
206 WB | 498 | WB Charleston after Maryland Parkway | 24-hour closure until further notice | Proceed to the next available bus stop, #446, located on WB Charleston after Gass |
206 WB | 500 | WB Charleston after Mohawk | Daily, Monday-Friday, 7am-5pm | Proceed to the next available bus stop, #535, located on WB Charleston after Upland |
206 WB | 518 | WB Charleston after Rancho | 24-hour closure until further notice | Continue walking west on Charleston to the temporary bus stop located three light poles west of the closed bus stop (look for the yellow sign) |
206 WB | 523 | WB Charleston after Sacramento | 24-hour closure until further notice | Turn around to walk east on WB Charleston to the temporary bus stop located on the first light pole after Prince Street (look for the yellow sign) |
206 WB | 531 | WB Charleston after Tonopah | 24-hour closure until further notice | Continue walking west on Charleston to the temporary bus stop located three light poles west of the closed bus stop (look for the yellow sign) |
206 WB | 534 | WB Charleston after Torrey Pines | 24-hour closure until further notice | Proceed to the next available bus stop, #519, located on WB Charleston after Redwood |
206 WB | 542 | WB Charleston after Shadow Ln | 24-hour closure until further notice | Proceed to Shadow Lane, then walk north on Shadow Ln to the temporary bus stop located on the first light pole north of Charleston (look for the yellow sign) |
206 WB | 7227 | WB Charleston after 16th Street | 24-hour closure until further notice | Proceed to the closest available bus stop, #460, located on WB Charleston after Bruce |
207 EB | 2648 | EB Stewart before Pecos | 24-hour closure until further notice | Proceed to the next available bus stop, #2653, located on EB Stewart after Sandhill |
207 EB | 6844 | EB Pinto after Rose | 24-hour closure until further notice | Proceed to the next available stop, #6845, located on EB Pinto before Martin L King |
207 WB | 2624 | WB Stewart before Pecos | 24-hour closure until further notice | Proceed to the next available stop, #2649, located on WB Stewart after Pecos |
207 WB | 6846 | WB Pinto before Rose | 24-hour closure until further notice | Proceed to the closest available stop, #3584, located on WB Pinto after Martin L King |
208 WB | 1724 | SB Maryland after Bridger | 24-hour closure until further notice | Proceed to the temporary bus stop sign located on SB Maryland after Lewis, under the 30mph sign (look for the yellow sign) |
210 EB | 411 | EB Carey after Sierra Sunrise | 24-hour closure until further notice | Proceed to the temporary stop located on the light pole before Los Feliz St (look for the yellow sign) |
210 WB | 5375 | WB Lake Mead after McCarran | 24-hour closure until further notice | Continue walking west on Lake Mead to the temporary bus stop located one light pole west of the closed bus stop (look for the yellow sign) |
212 EB | 6592 | EB Sunset after Fort Bend | 24-hour closure until further notice | Proceed to the next available stop, #6545, located on EB Sunset after Fort Apache |
212 EB | 6593 | EB Sunset after Quarterhorse | 24-hour closure until further notice | Proceed to closest available stop, #6545, located on EB Sunset after Fort Apache |
212 WB | 6576 | SB Jones after Arby | Daily, Monday-Friday, 10/2-10/6, 7am-5pm | Proceed forward on SB Jones, turn right onto WB Warm Springs, to the next available bus stop, #6577 located on WB Warm Springs after Jones |
212 WB | 6583 | NB Durango before Badura | 24-hour closure until further notice | Proceed to the closest available stop, #6534, located on NB Durango after Warm Springs |
217 EB | 1545 | EB Lake Mead after Van Wagenen | 24-hour closure until further notice | Proceed to the temporary stop located on the 45-mph sign (look for the yellow sign) |
220 EB | 7153 | SB Hualapai after Elkhorn | 24-hour closure until further notice | Proceed back north on Hualapai, cross over Elkhorn to the Yellow Temporary Bus Stop Sign posted on the 3rd light pole after Elkhorn (look for the yellow sign) |
220 EB | 7154 | SB Hualapai after Dorrell | 24-hour closure until further notice | Proceed back north on Hualapai, cross over Elkhorn to the Yellow Temporary Bus Stop Sign posted on the 3rd light pole after Elkhorn (look for the yellow sign) |
220 EB | 7155 | EB Deer Springs after Hualapai | 24-hour closure until further notice | Proceed to the next available bus stop, #7156, located on EB Deer Springs after Grand Canyon |
220 WB | 7142 | WB Deer Springs after Summer Sky | 24-hour closure until further notice | Proceed to the closest available bus stop, #7141, located on WB Deer Springs before Grand Canyon |
220 WB | 7143 | NB Hualapai after Deer Springs | 24-hour closure until further notice | Proceed to the next available bus stop, #7145, located on NB Hualapai after Elkhorn |
220 WB | 7144 | NB Hualapai after Dorrell | 24-hour closure until further notice | Proceed to the next available bus stop, #7145, located on NB Hualapai after Elkhorn |
221 EB | 7161 | EB Cactus after Bermuda | 24-hour closure until further notice | Make your way to Amigo Street and proceed to the temporary bus stop posted on the first light pole under the 35 mph sign on NB Amigo after Cactus (look for the yellow sign) |
221 EB | 7162 | EB Cactus after Aphrodite | 24-hour closure until further notice | Make your way to Amigo Street and proceed to the temporary bus stop posted on the first light pole under the 35 mph sign on NB Amigo after Cactus (look for the yellow sign) |
221 EB | 7163 | EB Cactus after San Cristobal | 24-hour closure until further notice | Proceed to the next available bus stop, #7164, located on EB Cactus after Maryland Parkway |
221 EB | 7165 | EB Cactus before Tamarus | 24-hour closure until further notice | Proceed to the previous stop, #7164, located on EB Cactus after Maryland Parkway |
221 WB | 7167 | WB Cactus after Spencer | 24-hour closure until further notice | Proceed to the temporary bus stop, #6732, located on NB Maryland after Cactus |
221 WB | 7168 | WB Cactus after Tamarus | 24-hour closure until further notice | Proceed to the temporary bus stop, #6732, located on NB Maryland after Cactus |
221 WB | 7169 | WB Cactus after Maryland | 24-hour closure until further notice | Proceed to the temporary bus stop, #6732, located on NB Maryland after Cactus |
221 WB | 7170 | WB Cactus after Radcliff | 24-hour closure until further notice | Proceed to the temporary bus stop, #6732, located on NB Maryland after Cactus |
221 WB | 7171 | WB Cactus before Amigo | 24-hour closure until further notice | Proceed to the temporary bus stop located on SB Amigo before Cactus (look for the yellow sign) |
221 WB | 7172 | WB Cactus before Bermuda | 24-hour closure until further notice | Proceed to the temporary bus stop located on SB Amigo before Cactus (look for the yellow sign) |
221 WB | 7173 | WB Cactus before Placid | 24-hour closure until further notice | Proceed to the temporary bus stop located on SB Amigo before Cactus (look for the yellow sign) |
221 WB | 7174 | WB Cactus before Haven | 24-hour closure until further notice | Proceed to the next available bus stop, #7039, located on NB Las Vegas Blvd after Cactus |
BHX NB | 6778 | WB Carson before Las Vegas Blvd | 24-hour closure until further notice | Proceed to the next available bus stop, #6296, located on WB Carson before 3rd |
BHX NB | 6843 | WB Carson after 9th | 24-hour closure until further notice | Proceed to the closest available stop, #1739, located on SB Maryland before Carson |
BHX SB | 6841 | EB Carson after 8th | 24-hour closure until further notice | Proceed to the next available bus stop, #6842, located on NB 13th after Carson |
CX SB | 955 | EB Flamingo after Koval | 24-hour closure until further notice | Proceed to the next available bus stop, #946, located on EB Flamingo at The Tuscany |
Deuce NB | 1366 | NB Las Vegas at Planet Hollywood | Nightly, Monday-Friday, 12am-9am | Proceed forward NB Las Vegas Blvd to the next available Bus Stop, # 1332, located on NB Las Vegas at the Paris |
Deuce NB | 1407 | NB Las Vegas Blvd at Grand Hilton | 24-hour closure until further notice | Proceed to the next available bus stop, #1391, located on NB Las Vegas Blvd at Walgreens |
Deuce NB | 5485 | NB Las Vegas at Polo Towers | Nightly, Monday-Friday, 12am-9am | Proceed forward NB Las Vegas Blvd to the next available Bus Stop, # 1332, located on NB Las Vegas at the Paris |
Deuce NB | 6532 | NB Las Vegas at the Welcome Sign | Nightly, Sunday-Thursday, 8pm-7am | Proceed forward to the next available Bus Stop ID# 1348 NB LVB at Mandalay Bay/Four Seasons |
The following list of bus stop closures are related to Special Events and the routes that serve them.
Route | Direction | Stop ID # | Cross Streets | Temp Stop Information | ||||||
THERE ARE NO SPECIAL EVENTS AT THIS TIME |
For a full list of route detours, click here.